No. Registro | 001851896 |
Tipo de material | ARTIGO DE PERIODICO - INTERNACIONAL |
Cód. publicação | 10.1016/j.jas.2009.05.014 DOI |
Entrada Principal | Santos, Vinicius R. N (*) |
Título | Reduction of topography effect in inductive eletromagnetic profiles : application on coastal sambaqui (shell mound) archaeological site in Santa Catarina, Brazil. |
Imprenta | Maryland Heights, 2009. |
Descrição | p. 2089-2095. |
Idioma | Inglês |
Assunto | MÉTODO ELETROMAGNÉTICO |
| TOPOGRAFIA |
| SAMBAQUIS |
| SANTA CATARINA -- BRASIL |
Autor Secundário | Porsani, Jorge Luís |
| Mendonça, Carlos Alberto |
| Rodrigues, Selma I (*) |
| DeBlassis, Paulo D (*) |
Fonte | In: Journal of Archaeological Sciences, Maryland Heights, v. 36, p. 2089-2095, 2009, ISSN: 0305-4403 |
| |
Unidade USP | IAG -- INST DE ASTRONOMIA, GEOFÍSICA E CIÊN ATMOSFÉRICAS |
| IAG -- INST DE ASTRONOMIA, GEOFÍSICA E CIÊN ATMOSFÉRICAS |